>>>中  文<<<

>>>ENGLISH<<<

 

 

Heat exchangers used in air compressors

 

M series oil/gas cooling systems

 

Heat exchangers used in air separators, oxygen generators, argon generators and etc.

 

Heat exchangers used for pre-cooling and evaporating in freeze dryers

>>> Page I<<< >>>Page II <<< >>>Page III <<< >>>Page IV <<<

Heat exchangers used in air compressors
   
  Air compressor
Plate-type complex cooler (Shaft power of air compressor: 7.5 to 132Kw)
Coppressor Power Kw 7.5 11 15 22 37 45 55 75 90 110/132
Oil Cooler Power Kw 6.3 9.3 12.8 19.2 31.5 38.5 47.4 63.8 76.6 93.5/115.0
Air Cooler Power Kw 1.1 1.6 2.2 2.8 5.5 6.5 7.6 11.2 13.4 196.5/17.0
Oil flow 1/min 20 23 30 40 50 60 75 100 125 150
Air folw m³/min 1.2 1.75 2.4 3.6 6.2 7.7 9.2 13.0 15.2 19
Oil temperature °C 90 90 90 90 90 90 90 90 90 90
Air temperature °C 90 90 90 90 90 90 90 90 90 90
Cooling air capacity Kg/h 1320 2160 3200 4100 6000 7400 8600 12500 14500 16500/21900
Cooling air △p Pa 120 120 135 170 190 200 300 300 300 220/350
Cooling air temperature °C 45 45 45 45 45 45 45 45 45 45/40
Max work pressure 15bar                    
Max work temperature 120°C                    
Dimension
A mm 239 286 290 374 485 516 548 534 649 776
B mm 99 99 83 126 146 146 193 261 298 300
C mm 348 389 400 430 530 650 700 850 850 1000
D mm 60 60 65 94 113 113 113 113 113 113
E mm 428 478 475 550 670 790 840 990 990 1140
Oil cooler connections Inch G1/2 G1/2 G1/2 G1/2 G1 G1 G1 G1"1/4 G1"1/4 G1"1/4
After cooler connections Inch G1/2 G1/2 G1/2 G1"1/4 G1"1/4 G1"1/4 G1"1/2 G2 G2 G1"1/2
Approximate Kg 7.0 8.5 10 22 31 43 53 63 75 85
Wuxi Huayu Heat Exchanger Manufacture Co., Ltd.
Tel:0510-85688281  Fax:0510-85683185